![]() |
Routines |
| Prev: 9630 | Up: Map | Next: 9686 |
|
Used by the routine at DESCRIBE_ROOM.
Its long description if it has one, or else its name; its picture, with a wait for a key once it is drawn; then the ways out through things (EXITS_THROUGH), the open ways out (VISIBLE_EXITS), and what is there to see (YOU_SEE).
|
||||||||||
| DESCRIBE_LOCATION | 965B | LD B,A | B = the location | |||||||
| 965C | CALL GET_ROOM | Its record; the opening message | ||||||||
| 965F | CALL RUN_MESSAGE_HL | |||||||||
| 9662 | LD L,(IX+$08) | Its description, or its name | ||||||||
| 9665 | LD H,(IX+$09) | |||||||||
| 9668 | LD A,H | |||||||||
| 9669 | OR L | |||||||||
| 966A | CALL DESCRIPTION_OR_NAME | |||||||||
| 966D | LD A,B | Its picture | ||||||||
| 966E | CALL DRAW_LOCATION_PICTURE | |||||||||
| 9671 | LD A,(PICTURE_SHOWN) | If a picture was drawn, wait for a key | ||||||||
| 9674 | INC A | |||||||||
| 9675 | CALL NZ,WAIT_FOR_ANY_KEY | |||||||||
| 9678 | CALL NEW_LINE | New line | ||||||||
| 967B | LD A,B | "to the east there is ..." for each way through something | ||||||||
| 967C | CALL EXITS_THROUGH | |||||||||
|
This entry point is used by the routine at DESCRIBE_BRIEFLY.
|
||||||||||
| EXITS_AND_WHAT_IS_HERE | 967F | LD A,B | "visible exits are:", and "you see :" | |||||||
| 9680 | CALL VISIBLE_EXITS | |||||||||
| 9683 | JP YOU_SEE | |||||||||
| Prev: 9630 | Up: Map | Next: 9686 |