Prev: 648A Up: Map Next: 64BC
64A2: Room $04 (row 0, column 4): 128 by 128, cyan
5 backgrounds and 13 objects in 4 groups. Positions are cells (U, V, level): U and V 0-7, sixteen units a cell from 72; each level twelve units up from the floor.
ROOM04 64A2 DEFB $04,$19,$28 Room $04; 25 bytes from the next; size 0, colour 5
64A5 DEFB $00 Background 0
64A6 DEFB $01 Background 1
64A7 DEFB $03 Background 3
64A8 DEFB $06 Background 6
64A9 DEFB $07 Background 7
64AA DEFB $FF End of the backgrounds
64AB DEFB $0B,$1C,$23,$1A,$13 Object template 1 x4 at (4,3,0), (3,4,0), (2,3,0), (3,2,0)
64B0 DEFB $38,$1B Object template 7 at (3,3,0)
64B2 DEFB $7B,$63,$5A,$5C,$53 Object template 15 x4 at (3,4,1), (2,3,1), (4,3,1), (3,2,1)
64B7 DEFB $BB,$12,$14,$22,$24 Object template 23 x4 at (2,2,0), (4,2,0), (2,4,0), (4,4,0)
Prev: 648A Up: Map Next: 64BC