Prev: 678C Up: Map Next: 67D5
67B2: Room $36 (row 3, column 6): 128 by 128, green
4 backgrounds and 22 objects in 5 groups. Positions are cells (U, V, level): U and V 0-7, sixteen units a cell from 72; each level twelve units up from the floor.
ROOM36 67B2 DEFB $36,$22,$20 Room $36; 34 bytes from the next; size 0, colour 4
67B5 DEFB $00 Background 0
67B6 DEFB $01 Background 1
67B7 DEFB $04 Background 4
67B8 DEFB $07 Background 7
67B9 DEFB $FF End of the backgrounds
67BA DEFB $0F,$3D,$35,$2D,$25,$1D,$5D,$1A Object template 1 x8 at (5,7,0), (5,6,0), (5,5,0), (5,4,0), (5,3,0), (5,3,1), (2,3,0), (2,3,1)
67C2 DEFB $5A
67C3 DEFB $09,$18,$19 Object template 1 x2 at (0,3,0), (1,3,0)
67C6 DEFB $21,$DC,$5B Object template 4 x2 at (4,3,3), (3,3,1)
67C9 DEFB $B9,$1B,$1C Object template 23 x2 at (3,3,0), (4,3,0)
67CC DEFB $7F,$7D,$75,$6D,$65,$9D,$9A,$58 Object template 15 x8 at (5,7,1), (5,6,1), (5,5,1), (5,4,1), (5,3,2), (2,3,2), (0,3,1), (1,3,1)
67D4 DEFB $59
Prev: 678C Up: Map Next: 67D5