Prev: 6818 Up: Map Next: 6856
682E: Room $3B (row 3, column 11): 64 by 128, magenta
4 backgrounds and 26 objects in 6 groups. Positions are cells (U, V, level): U and V 0-7, sixteen units a cell from 72; each level twelve units up from the floor.
ROOM3B 682E DEFB $3B,$27,$58 Room $3B; 39 bytes from the next; size 1, colour 3
6831 DEFB $00 Background 0
6832 DEFB $0B Background 11
6833 DEFB $0D Background 13
6834 DEFB $08 Background 8
6835 DEFB $FF End of the backgrounds
6836 DEFB $0F,$23,$24,$63,$64,$A3,$A4,$E3 Object template 1 x8 at (3,4,0), (4,4,0), (3,4,1), (4,4,1), (3,4,2), (4,4,2), (3,4,3), (4,4,3)
683E DEFB $E4
683F DEFB $09,$2B,$2C Object template 1 x2 at (3,5,0), (4,5,0)
6842 DEFB $4A,$C4,$CC,$D4 Object template 9 x3 at (4,0,3), (4,1,3), (4,2,3)
6846 DEFB $5A,$C3,$CB,$D3 Object template 11 x3 at (3,0,3), (3,1,3), (3,2,3)
684A DEFB $31,$DB,$DC Object template 6 x2 at (3,3,3), (4,3,3)
684D DEFB $7F,$02,$0A,$12,$1A,$05,$0D,$15 Object template 15 x8 at (2,0,0), (2,1,0), (2,2,0), (2,3,0), (5,0,0), (5,1,0), (5,2,0), (5,3,0)
6855 DEFB $1D
Prev: 6818 Up: Map Next: 6856