Prev: 68B0 Up: Map Next: 68F5
68CC: Room $41 (row 4, column 1): 128 by 128, cyan
6 backgrounds and 21 objects in 8 groups. Positions are cells (U, V, level): U and V 0-7, sixteen units a cell from 72; each level twelve units up from the floor.
ROOM41 68CC DEFB $41,$28,$28 Room $41; 40 bytes from the next; size 0, colour 5
68CF DEFB $00 Background 0
68D0 DEFB $01 Background 1
68D1 DEFB $02 Background 2
68D2 DEFB $03 Background 3
68D3 DEFB $06 Background 6
68D4 DEFB $07 Background 7
68D5 DEFB $FF End of the backgrounds
68D6 DEFB $AA,$00,$08,$10 Object template 21 x3 at (0,0,0), (0,1,0), (0,2,0)
68DA DEFB $B2,$3D,$3E,$3F Object template 22 x3 at (5,7,0), (6,7,0), (7,7,0)
68DE DEFB $0B,$23,$63,$A3,$E3 Object template 1 x4 at (3,4,0), (3,4,1), (3,4,2), (3,4,3)
68E3 DEFB $12,$12,$2D,$92 Object template 2 x3 at (2,2,0), (5,5,0), (2,2,2)
68E7 DEFB $1A,$52,$6D,$D2 Object template 3 x3 at (2,2,1), (5,5,1), (2,2,3)
68EB DEFB $BA,$06,$07,$0F Object template 23 x3 at (6,0,0), (7,0,0), (7,1,0)
68EF DEFB $00,$30 Placement nudge $30 for the objects that follow
68F1 DEFB $08,$23 Object template 1 at (3,4,0)
68F3 DEFB $C8,$63 Object template 25 at (3,4,1)
Prev: 68B0 Up: Map Next: 68F5