Prev: 6EFE Up: Map Next: 6F35
6F10: Room $8B (row 8, column 11): 128 by 128, cyan
5 backgrounds and 18 objects in 8 groups. Positions are cells (U, V, level): U and V 0-7, sixteen units a cell from 72; each level twelve units up from the floor.
ROOM8B 6F10 DEFB $8B,$24,$28 Room $8B; 36 bytes from the next; size 0, colour 5
6F13 DEFB $00 Background 0
6F14 DEFB $01 Background 1
6F15 DEFB $03 Background 3
6F16 DEFB $06 Background 6
6F17 DEFB $07 Background 7
6F18 DEFB $FF End of the backgrounds
6F19 DEFB $F0,$0E Object template 30 at (6,1,0)
6F1B DEFB $F8,$00 Switch to the second page of object templates
6F1D DEFB $28,$09 Object template 5 at (1,1,0)
6F1F DEFB $08,$08 Object template 1 at (0,1,0)
6F21 DEFB $10,$11 Object template 2 at (1,2,0)
6F23 DEFB $18,$0A Object template 3 at (2,1,0)
6F25 DEFB $20,$01 Object template 4 at (1,0,0)
6F27 DEFB $37,$3A,$7A,$32,$72,$2B,$6B,$2C Object template 6 x8 at (2,7,0), (2,7,1), (2,6,0), (2,6,1), (3,5,0), (3,5,1), (4,5,0), (4,5,1)
6F2F DEFB $6C
6F30 DEFB $33,$35,$75,$3D,$7D Object template 6 x4 at (5,6,0), (5,6,1), (5,7,0), (5,7,1)
Prev: 6EFE Up: Map Next: 6F35