Prev: 7026 Up: Map Next: 7067
703F: Room $99 (row 9, column 9): 128 by 128, magenta
4 backgrounds and 21 objects in 9 groups. Positions are cells (U, V, level): U and V 0-7, sixteen units a cell from 72; each level twelve units up from the floor.
ROOM99 703F DEFB $99,$27,$18 Room $99; 39 bytes from the next; size 0, colour 3
7042 DEFB $00 Background 0
7043 DEFB $01 Background 1
7044 DEFB $04 Background 4
7045 DEFB $07 Background 7
7046 DEFB $FF End of the backgrounds
7047 DEFB $AF,$00,$08,$10,$18,$20,$28,$30 Object template 21 x8 at (0,0,0), (0,1,0), (0,2,0), (0,3,0), (0,4,0), (0,5,0), (0,6,0), (0,7,0)
704F DEFB $38
7050 DEFB $09,$17,$57 Object template 1 x2 at (7,2,0), (7,2,1)
7053 DEFB $B8,$97 Object template 23 at (7,2,2)
7055 DEFB $11,$15,$95 Object template 2 x2 at (5,2,0), (5,2,2)
7058 DEFB $19,$55,$D5 Object template 3 x2 at (5,2,1), (5,2,3)
705B DEFB $00,$30 Placement nudge $30 for the objects that follow
705D DEFB $10,$15 Object template 2 at (5,2,0)
705F DEFB $18,$55 Object template 3 at (5,2,1)
7061 DEFB $0A,$95,$96,$97 Object template 1 x3 at (5,2,2), (6,2,2), (7,2,2)
7065 DEFB $C0,$D7 Object template 24 at (7,2,3)
Prev: 7026 Up: Map Next: 7067