Prev: 7328 Up: Map Next: 7362
733A: Room $D9 (row 13, column 9): 128 by 128, green
4 backgrounds and 22 objects in 8 groups. Positions are cells (U, V, level): U and V 0-7, sixteen units a cell from 72; each level twelve units up from the floor.
ROOMD9 733A DEFB $D9,$27,$20 Room $D9; 39 bytes from the next; size 0, colour 4
733D DEFB $02 Background 2
733E DEFB $03 Background 3
733F DEFB $05 Background 5
7340 DEFB $06 Background 6
7341 DEFB $FF End of the backgrounds
7342 DEFB $F0,$1B Object template 30 at (3,3,0)
7344 DEFB $F8,$00 Switch to the second page of object templates
7346 DEFB $28,$09 Object template 5 at (1,1,0)
7348 DEFB $08,$08 Object template 1 at (0,1,0)
734A DEFB $10,$11 Object template 2 at (1,2,0)
734C DEFB $18,$0A Object template 3 at (2,1,0)
734E DEFB $20,$01 Object template 4 at (1,0,0)
7350 DEFB $37,$3B,$3C,$3D,$3E,$34,$35,$36 Object template 6 x8 at (3,7,0), (4,7,0), (5,7,0), (6,7,0), (4,6,0), (5,6,0), (6,6,0), (7,6,0)
7358 DEFB $37
7359 DEFB $37,$2C,$2D,$2E,$2F,$25,$26,$27 Object template 6 x8 at (4,5,0), (5,5,0), (6,5,0), (7,5,0), (5,4,0), (6,4,0), (7,4,0), (7,3,0)
7361 DEFB $1F
Prev: 7328 Up: Map Next: 7362