Prev: 6C73 Up: Map Next: 6CBC
6C79: Room 22
ROOM22 6C79 DEFB $43,$00 Length: 67 bytes
6C7B DEFB $48 Colour: bright black on blue
6C7C DEFB $E1,$0F Part 15 (PART15), keeping the points
6C7E DEFB $C0,$63,$61 Second point: row 99, column 97
6C81 DEFB $C7 Mode bit 5 on
6C82 DEFB $64,$64 Point: row 100, column 100
6C84 DEFB $C3 Mode bit 2 on
6C85 DEFB $5B,$6E Point: row 91, column 110
6C87 DEFB $5D,$6F Point: row 93, column 111
6C89 DEFB $C0,$63,$61 Second point: row 99, column 97
6C8C DEFB $61,$5B Point: row 97, column 91
6C8E DEFB $61,$58 Point: row 97, column 88
6C90 DEFB $5E,$58 Point: row 94, column 88
6C92 DEFB $5E,$5A Point: row 94, column 90
6C94 DEFB $60,$5B Point: row 96, column 91
6C96 DEFB $C0,$63,$61 Second point: row 99, column 97
6C99 DEFB $57,$5A Point: row 87, column 90
6C9B DEFB $56,$5F Point: row 86, column 95
6C9D DEFB $5A,$5C Point: row 90, column 92
6C9F DEFB $C0,$56,$5F Second point: row 86, column 95
6CA2 DEFB $54,$65 Point: row 84, column 101
6CA4 DEFB $55,$69 Point: row 85, column 105
6CA6 DEFB $51,$69 Point: row 81, column 105
6CA8 DEFB $53,$66 Point: row 83, column 102
6CAA DEFB $C0,$52,$54 Second point: row 82, column 84
6CAD DEFB $57,$5B Point: row 87, column 91
6CAF DEFB $C0,$5C,$5D Second point: row 92, column 93
6CB2 DEFB $5F,$5B Point: row 95, column 91
6CB4 DEFB $C0,$59,$63 Second point: row 89, column 99
6CB7 DEFB $56,$61 Point: row 86, column 97
6CB9 DEFB $E1,$32 Part 50 (PART50), keeping the points
6CBB DEFB $E5 End
Prev: 6C73 Up: Map Next: 6CBC