Prev: 7619 Up: Map Next: 7644
7623: Part 6
PART6 7623 DEFB $21,$00 Length: 33 bytes
7625 DEFB $E0,$04 Part 4 (PART4)
7627 DEFB $C0,$15,$FB Second point: row 21, column 251
762A DEFB $B0,$F3 Point: row 176, column 243
762C DEFB $04,$00 Point: row 4, column 0
762E DEFB $C0,$B1,$01 Second point: row 177, column 1
7631 DEFB $AD,$FF Point: row 173, column 255
7633 DEFB $04,$00 Point: row 4, column 0
7635 DEFB $C0,$0C,$03 Second point: row 12, column 3
7638 DEFB $07,$0B Point: row 7, column 11
763A DEFB $C3 Mode bit 2 on
763B DEFB $04,$FE Point: row 4, column 254
763D DEFB $BB,$01 Point: row 187, column 1
763F DEFB $E2 Keep a clean copy of the screen
7640 DEFB $01,$02 Point: row 1, column 2
7642 DEFB $F1 Fill with texture 11 (TEXTURE11)
7643 DEFB $E5 End
Prev: 7619 Up: Map Next: 7644