Prev: 7823 Up: Map Next: 7912
7845: Part 21
PART21 7845 DEFB $CD,$00 Length: 205 bytes
7847 DEFB $E0,$11 Part 17 (PART17)
7849 DEFB $23,$63 Point: row 35, column 99
784B DEFB $C0,$8A,$29 Second point: row 138, column 41
784E DEFB $55,$29 Point: row 85, column 41
7850 DEFB $40,$00 Point: row 64, column 0
7852 DEFB $19,$4F Point: row 25, column 79
7854 DEFB $41,$9E Point: row 65, column 158
7856 DEFB $97,$9E Point: row 151, column 158
7858 DEFB $BE,$4F Point: row 190, column 79
785A DEFB $AB,$29 Point: row 171, column 41
785C DEFB $83,$29 Point: row 131, column 41
785E DEFB $7B,$37 Point: row 123, column 55
7860 DEFB $C0,$4F,$84 Second point: row 79, column 132
7863 DEFB $42,$9D Point: row 66, column 157
7865 DEFB $C0,$8F,$60 Second point: row 143, column 96
7868 DEFB $98,$4F Point: row 152, column 79
786A DEFB $BE,$4F Point: row 190, column 79
786C DEFB $C0,$97,$4F Second point: row 151, column 79
786F DEFB $83,$29 Point: row 131, column 41
7871 DEFB $C0,$3D,$59 Second point: row 61, column 89
7874 DEFB $55,$28 Point: row 85, column 40
7876 DEFB $C4 Mode bit 2 off
7877 DEFB $C0,$7B,$37 Second point: row 123, column 55
787A DEFB $D0 Swap the points
787B DEFB $C0,$8F,$60 Second point: row 143, column 96
787E DEFB $D2 Line between the points
787F DEFB $C1 Mode bit 4 on
7880 DEFB $C5 Mode bit 3 on
7881 DEFB $D5,$0C Repeat what follows 12 times
7883 DEFB $BD,$FF Point: row 189, column 255
7885 DEFB $BE,$04 Point: row 190, column 4
7887 DEFB $D6 End of the repeat
7888 DEFB $BD,$FF Point: row 189, column 255
788A DEFB $C0,$28,$B4 Second point: row 40, column 180
788D DEFB $D0 Swap the points
788E DEFB $C0,$3A,$E0 Second point: row 58, column 224
7891 DEFB $D2 Line between the points
7892 DEFB $D5,$0B Repeat what follows 11 times
7894 DEFB $14,$28 Point: row 20, column 40
7896 DEFB $A7,$DB Point: row 167, column 219
7898 DEFB $D6 End of the repeat
7899 DEFB $14,$28 Point: row 20, column 40
789B DEFB $C0,$27,$B4 Second point: row 39, column 180
789E DEFB $D0 Swap the points
789F DEFB $C0,$24,$B6 Second point: row 36, column 182
78A2 DEFB $D2 Line between the points
78A3 DEFB $D5,$0C Repeat what follows 12 times
78A5 DEFB $13,$28 Point: row 19, column 40
78A7 DEFB $A8,$DB Point: row 168, column 219
78A9 DEFB $D6 End of the repeat
78AA DEFB $13,$28 Point: row 19, column 40
78AC DEFB $E2 Keep a clean copy of the screen
78AD DEFB $C8 Mode bit 5 off
78AE DEFB $BD,$F9 Point: row 189, column 249
78B0 DEFB $E9 Fill with texture 3 (TEXTURE3)
78B1 DEFB $D5,$0C Repeat what follows 12 times
78B3 DEFB $05,$FD Point: row 5, column 253
78B5 DEFB $E9 Fill with texture 3 (TEXTURE3)
78B6 DEFB $D6 End of the repeat
78B7 DEFB $C2 Mode bit 4 off
78B8 DEFB $90,$3C Point: row 144, column 60
78BA DEFB $F6 Fill with texture 16 (TEXTURE16)
78BB DEFB $90,$64 Point: row 144, column 100
78BD DEFB $F5 Fill with texture 15 (TEXTURE15)
78BE DEFB $00,$FF Point: row 0, column 255
78C0 DEFB $E9 Fill with texture 3 (TEXTURE3)
78C1 DEFB $3C,$3A Point: row 60, column 58
78C3 DEFB $F7 Fill with texture 17 (TEXTURE17)
78C4 DEFB $8A,$3A Point: row 138, column 58
78C6 DEFB $F7 Fill with texture 17 (TEXTURE17)
78C7 DEFB $64,$41 Point: row 100, column 65
78C9 DEFB $F4 Fill with texture 14 (TEXTURE14)
78CA DEFB $78,$34 Point: row 120, column 52
78CC DEFB $F4 Fill with texture 14 (TEXTURE14)
78CD DEFB $E4,$04 Objects follow
78CF DEFB $EB Patch 6
78D0 DEFB $0A,$02,$5A,$36,$80 Object: type 10; +12 value 2, along 90, top 54, across 128
78D5 DEFB $0A,$02,$5A,$3A,$83 Object: type 10; +12 value 2, along 90, top 58, across 131
78DA DEFB $0A,$02,$5A,$3E,$86 Object: type 10; +12 value 2, along 90, top 62, across 134
78DF DEFB $0A,$02,$5A,$42,$89 Object: type 10; +12 value 2, along 90, top 66, across 137
78E4 DEFB $0A,$02,$5A,$44,$8C Object: type 10; +12 value 2, along 90, top 68, across 140
78E9 DEFB $0A,$02,$5A,$48,$8F Object: type 10; +12 value 2, along 90, top 72, across 143
78EE DEFB $0A,$02,$5A,$4C,$92 Object: type 10; +12 value 2, along 90, top 76, across 146
78F3 DEFB $0A,$02,$5A,$50,$95 Object: type 10; +12 value 2, along 90, top 80, across 149
78F8 DEFB $0A,$02,$5A,$54,$98 Object: type 10; +12 value 2, along 90, top 84, across 152
78FD DEFB $0A,$02,$5A,$56,$9B Object: type 10; +12 value 2, along 90, top 86, across 155
7902 DEFB $0A,$02,$5A,$5A,$9E Object: type 10; +12 value 2, along 90, top 90, across 158
7907 DEFB $0A,$02,$5A,$5E,$A1 Object: type 10; +12 value 2, along 90, top 94, across 161
790C DEFB $0A,$02,$5A,$62,$A4 Object: type 10; +12 value 2, along 90, top 98, across 164
7911 DEFB $E5 End
Prev: 7823 Up: Map Next: 7912