Prev: 799A Up: Map Next: 79D2
79AC: Part 26
PART26 79AC DEFB $26,$00 Length: 38 bytes
79AE DEFB $E0,$11 Part 17 (PART17)
79B0 DEFB $50,$51 Point: row 80, column 81
79B2 DEFB $C0,$40,$00 Second point: row 64, column 0
79B5 DEFB $74,$68 Point: row 116, column 104
79B7 DEFB $69,$7F Point: row 105, column 127
79B9 DEFB $34,$16 Point: row 52, column 22
79BB DEFB $3F,$01 Point: row 63, column 1
79BD DEFB $C0,$69,$7F Second point: row 105, column 127
79C0 DEFB $A7,$7F Point: row 167, column 127
79C2 DEFB $B2,$68 Point: row 178, column 104
79C4 DEFB $C4 Mode bit 2 off
79C5 DEFB $7E,$00 Point: row 126, column 0
79C7 DEFB $75,$68 Point: row 117, column 104
79C9 DEFB $C8 Mode bit 5 off
79CA DEFB $E2 Keep a clean copy of the screen
79CB DEFB $BF,$FF Point: row 191, column 255
79CD DEFB $E9 Fill with texture 3 (TEXTURE3)
79CE DEFB $E4,$04 Objects follow
79D0 DEFB $EE Patch 9
79D1 DEFB $E5 End
Prev: 799A Up: Map Next: 79D2