Prev: B328 Up: Map Next: B3E9
B332: Note table
61 rows of three bytes, indexed by the low six bits of a note: the first two are the B and C counts that time each half-wave in note_wave, and the third is how many waves make one unit of length. Row 0 stands for a rest and is never read.
The rows go up a semitone at a time for five octaves. The comments give each row's pitch as worked out from the loop timings at 3.5MHz, and the step of an equal-tempered scale it stands for -- G#1 at row 1, A4 (440Hz) at row 38. The timing drifts across the range: the low rows come out about a fifth of a semitone sharp and the top rows up to half a semitone flat. Part of the flatness at the top is the 101 T-states each wave spends outside its two waits, which weigh more as the waits get shorter; why the bottom is sharp has not been worked out. Row 18 is the one real fault, noted below.
freq_tbl B332 DEFB $00,$00,$00 index 0 is a rest, so this row is never read
B335 DEFB $F4,$0A,$08 1: about 52.6 Hz, G#1; 8 cycles
B338 DEFB $65,$0A,$09 2: about 55.7 Hz, A1; 9 cycles
B33B DEFB $DE,$09,$09 3: about 59.0 Hz, A#1; 9 cycles
B33E DEFB $5E,$09,$0A 4: about 62.5 Hz, B1; 10 cycles
B341 DEFB $E7,$08,$0A 5: about 66.2 Hz, C2; 10 cycles
B344 DEFB $75,$08,$0B 6: about 70.1 Hz, C#2; 11 cycles
B347 DEFB $0A,$08,$0C 7: about 74.3 Hz, D2; 12 cycles
B34A DEFB $A5,$07,$0C 8: about 78.7 Hz, D#2; 12 cycles
B34D DEFB $45,$07,$0D 9: about 83.4 Hz, E2; 13 cycles
B350 DEFB $EB,$06,$0E 10: about 88.4 Hz, F2; 14 cycles
B353 DEFB $96,$06,$0F 11: about 93.6 Hz, F#2; 15 cycles
B356 DEFB $46,$06,$0F 12: about 99.1 Hz, G2; 15 cycles
B359 DEFB $FA,$05,$10 13: about 105 Hz, G#2; 16 cycles
B35C DEFB $B3,$05,$11 14: about 111 Hz, A2; 17 cycles
B35F DEFB $6F,$05,$12 15: about 118 Hz, A#2; 18 cycles
B362 DEFB $2F,$05,$13 16: about 125 Hz, B2; 19 cycles
B365 DEFB $F3,$04,$15 17: about 132 Hz, C3; 21 cycles
B368 DEFB $F3,$04,$16 18: the same pitch bytes as 17, so C#3 is missing -- probably a slip, since the cycle count carries on as for C#3; 22 cycles
B36B DEFB $85,$04,$17 19: about 148 Hz, D3; 23 cycles
B36E DEFB $52,$04,$19 20: about 157 Hz, D#3; 25 cycles
B371 DEFB $23,$04,$1A 21: about 166 Hz, E3; 26 cycles
B374 DEFB $F6,$03,$1C 22: about 176 Hz, F3; 28 cycles
B377 DEFB $CB,$03,$1D 23: about 187 Hz, F#3; 29 cycles
B37A DEFB $A3,$03,$1F 24: about 198 Hz, G3; 31 cycles
B37D DEFB $7D,$03,$21 25: about 209 Hz, G#3; 33 cycles
B380 DEFB $59,$03,$23 26: about 222 Hz, A3; 35 cycles
B383 DEFB $38,$03,$25 27: about 235 Hz, A#3; 37 cycles
B386 DEFB $18,$03,$27 28: about 248 Hz, B3; 39 cycles
B389 DEFB $FA,$02,$29 29: about 263 Hz, C4; 41 cycles
B38C DEFB $DD,$02,$2C 30: about 279 Hz, C#4; 44 cycles
B38F DEFB $C2,$02,$2E 31: about 296 Hz, D4; 46 cycles
B392 DEFB $A9,$02,$31 32: about 313 Hz, D#4; 49 cycles
B395 DEFB $91,$02,$34 33: about 331 Hz, E4; 52 cycles
B398 DEFB $7B,$02,$37 34: about 350 Hz, F4; 55 cycles
B39B DEFB $66,$02,$3A 35: about 371 Hz, F#4; 58 cycles
B39E DEFB $51,$02,$3E 36: about 393 Hz, G4; 62 cycles
B3A1 DEFB $3F,$02,$41 37: about 415 Hz, G#4; 65 cycles
B3A4 DEFB $2D,$02,$45 38: about 440 Hz, A4; 69 cycles
B3A7 DEFB $1C,$02,$49 39: about 465 Hz, A#4; 73 cycles
B3AA DEFB $0C,$02,$4E 40: about 493 Hz, B4; 78 cycles
B3AD DEFB $FD,$01,$52 41: about 523 Hz, C5; 82 cycles
B3B0 DEFB $EF,$01,$57 42: about 553 Hz, C#5; 87 cycles
B3B3 DEFB $E2,$01,$5D 43: about 584 Hz, D5; 93 cycles
B3B6 DEFB $D5,$01,$62 44: about 619 Hz, D#5; 98 cycles
B3B9 DEFB $C9,$01,$68 45: about 656 Hz, E5; 104 cycles
B3BC DEFB $BD,$01,$6E 46: about 696 Hz, F5; 110 cycles
B3BF DEFB $B3,$01,$75 47: about 734 Hz, F#5; 117 cycles
B3C2 DEFB $A9,$01,$7B 48: about 777 Hz, G5; 123 cycles
B3C5 DEFB $9F,$01,$83 49: about 824 Hz, G#5; 131 cycles
B3C8 DEFB $96,$01,$8B 50: about 872 Hz, A5; 139 cycles
B3CB DEFB $8E,$01,$93 51: about 920 Hz, A#5; 147 cycles
B3CE DEFB $86,$01,$9C 52: about 973 Hz, B5; 156 cycles
B3D1 DEFB $7E,$01,$A5 53: about 1033 Hz, C6; 165 cycles
B3D4 DEFB $77,$01,$AF 54: about 1091 Hz, C#6; 175 cycles
B3D7 DEFB $71,$01,$B9 55: about 1147 Hz, D6; 185 cycles
B3DA DEFB $6A,$01,$C4 56: about 1220 Hz, D#6; 196 cycles
B3DD DEFB $64,$01,$D0 57: about 1290 Hz, E6; 208 cycles
B3E0 DEFB $5F,$01,$DC 58: about 1355 Hz, F6; 220 cycles
B3E3 DEFB $59,$01,$E9 59: about 1442 Hz, F#6; 233 cycles
B3E6 DEFB $54,$01,$F7 60: about 1524 Hz, G6; 247 cycles
Prev: B328 Up: Map Next: B3E9