Prev: C661 Up: Map Next: C770
C6B9: The notes: two loop counts and a length for each
Three bytes a note, looked up by PLAY_NOTE at three times the note number: B and C, the two counts of the timing loop that holds the speaker off and then on for half a cycle each, and the number of cycles one unit of the note lasts. A half cycle is B + 256 * (C - 1) passes of the loop, so note 1 is the lowest; each note's count is the one before's divided by very nearly the twelfth root of two (2548 and 2405 for notes 1 and 2), so the sixty notes are semitones, five octaves. The third byte grows as the pitch rises, so that a unit lasts about the same time whatever the note -- about forty-one thousand passes of the loop, a little under a sixth of a second.
Note 0 is a rest: PLAY_NOTE goes to a fixed delay instead and never reads its three zeros.
NOTES C6B9 DEFB $00,$00,$00 Note 0: a rest, which PLAY_NOTE does not look up
C6BC DEFB $F4,$0A,$08 Note 1: loop counts 244 and 10; 8 cycles a unit
C6BF DEFB $65,$0A,$09 Note 2: loop counts 101 and 10; 9 cycles a unit
C6C2 DEFB $DE,$09,$09 Note 3: loop counts 222 and 9; 9 cycles a unit
C6C5 DEFB $5E,$09,$0A Note 4: loop counts 94 and 9; 10 cycles a unit
C6C8 DEFB $E7,$08,$0A Note 5: loop counts 231 and 8; 10 cycles a unit
C6CB DEFB $75,$08,$0B Note 6: loop counts 117 and 8; 11 cycles a unit
C6CE DEFB $0A,$08,$0C Note 7: loop counts 10 and 8; 12 cycles a unit
C6D1 DEFB $A5,$07,$0C Note 8: loop counts 165 and 7; 12 cycles a unit
C6D4 DEFB $45,$07,$0D Note 9: loop counts 69 and 7; 13 cycles a unit
C6D7 DEFB $EB,$06,$0E Note 10: loop counts 235 and 6; 14 cycles a unit
C6DA DEFB $96,$06,$0F Note 11: loop counts 150 and 6; 15 cycles a unit
C6DD DEFB $46,$06,$0F Note 12: loop counts 70 and 6; 15 cycles a unit
C6E0 DEFB $FA,$05,$10 Note 13: loop counts 250 and 5; 16 cycles a unit
C6E3 DEFB $B3,$05,$11 Note 14: loop counts 179 and 5; 17 cycles a unit
C6E6 DEFB $6F,$05,$12 Note 15: loop counts 111 and 5; 18 cycles a unit
C6E9 DEFB $2F,$05,$13 Note 16: loop counts 47 and 5; 19 cycles a unit
C6EC DEFB $F3,$04,$15 Note 17: loop counts 243 and 4; 21 cycles a unit
C6EF DEFB $F3,$04,$16 Note 18: loop counts 243 and 4; 22 cycles a unit
C6F2 DEFB $85,$04,$17 Note 19: loop counts 133 and 4; 23 cycles a unit
C6F5 DEFB $52,$04,$19 Note 20: loop counts 82 and 4; 25 cycles a unit
C6F8 DEFB $23,$04,$1A Note 21: loop counts 35 and 4; 26 cycles a unit
C6FB DEFB $F6,$03,$1C Note 22: loop counts 246 and 3; 28 cycles a unit
C6FE DEFB $CB,$03,$1D Note 23: loop counts 203 and 3; 29 cycles a unit
C701 DEFB $A3,$03,$1F Note 24: loop counts 163 and 3; 31 cycles a unit
C704 DEFB $7D,$03,$21 Note 25: loop counts 125 and 3; 33 cycles a unit
C707 DEFB $59,$03,$23 Note 26: loop counts 89 and 3; 35 cycles a unit
C70A DEFB $38,$03,$25 Note 27: loop counts 56 and 3; 37 cycles a unit
C70D DEFB $18,$03,$27 Note 28: loop counts 24 and 3; 39 cycles a unit
C710 DEFB $FA,$02,$29 Note 29: loop counts 250 and 2; 41 cycles a unit
C713 DEFB $DD,$02,$2C Note 30: loop counts 221 and 2; 44 cycles a unit
C716 DEFB $C2,$02,$2E Note 31: loop counts 194 and 2; 46 cycles a unit
C719 DEFB $A9,$02,$31 Note 32: loop counts 169 and 2; 49 cycles a unit
C71C DEFB $91,$02,$34 Note 33: loop counts 145 and 2; 52 cycles a unit
C71F DEFB $7B,$02,$37 Note 34: loop counts 123 and 2; 55 cycles a unit
C722 DEFB $66,$02,$3A Note 35: loop counts 102 and 2; 58 cycles a unit
C725 DEFB $51,$02,$3E Note 36: loop counts 81 and 2; 62 cycles a unit
C728 DEFB $3F,$02,$41 Note 37: loop counts 63 and 2; 65 cycles a unit
C72B DEFB $2D,$02,$45 Note 38: loop counts 45 and 2; 69 cycles a unit
C72E DEFB $1C,$02,$49 Note 39: loop counts 28 and 2; 73 cycles a unit
C731 DEFB $0C,$02,$4E Note 40: loop counts 12 and 2; 78 cycles a unit
C734 DEFB $FD,$01,$52 Note 41: loop counts 253 and 1; 82 cycles a unit
C737 DEFB $EF,$01,$57 Note 42: loop counts 239 and 1; 87 cycles a unit
C73A DEFB $E2,$01,$5D Note 43: loop counts 226 and 1; 93 cycles a unit
C73D DEFB $D5,$01,$62 Note 44: loop counts 213 and 1; 98 cycles a unit
C740 DEFB $C9,$01,$68 Note 45: loop counts 201 and 1; 104 cycles a unit
C743 DEFB $BD,$01,$6E Note 46: loop counts 189 and 1; 110 cycles a unit
C746 DEFB $B3,$01,$75 Note 47: loop counts 179 and 1; 117 cycles a unit
C749 DEFB $A9,$01,$7B Note 48: loop counts 169 and 1; 123 cycles a unit
C74C DEFB $9F,$01,$83 Note 49: loop counts 159 and 1; 131 cycles a unit
C74F DEFB $96,$01,$8B Note 50: loop counts 150 and 1; 139 cycles a unit
C752 DEFB $8E,$01,$93 Note 51: loop counts 142 and 1; 147 cycles a unit
C755 DEFB $86,$01,$9C Note 52: loop counts 134 and 1; 156 cycles a unit
C758 DEFB $7E,$01,$A5 Note 53: loop counts 126 and 1; 165 cycles a unit
C75B DEFB $77,$01,$AF Note 54: loop counts 119 and 1; 175 cycles a unit
C75E DEFB $71,$01,$B9 Note 55: loop counts 113 and 1; 185 cycles a unit
C761 DEFB $6A,$01,$C4 Note 56: loop counts 106 and 1; 196 cycles a unit
C764 DEFB $64,$01,$D0 Note 57: loop counts 100 and 1; 208 cycles a unit
C767 DEFB $5F,$01,$DC Note 58: loop counts 95 and 1; 220 cycles a unit
C76A DEFB $59,$01,$E9 Note 59: loop counts 89 and 1; 233 cycles a unit
C76D DEFB $54,$01,$F7 Note 60: loop counts 84 and 1; 247 cycles a unit
Prev: C661 Up: Map Next: C770