Prev: 6EFB Up: Map Next: 6F7A
6F0F: Room 37
ROOM37 6F0F DEFB $6B,$00 Length: 107 bytes
6F11 DEFB $30 Colour: black on yellow
6F12 DEFB $59,$50 Point: row 89, column 80
6F14 DEFB $E1,$0A Part 10 (PART10), keeping the points
6F16 DEFB $E0,$11 Part 17 (PART17)
6F18 DEFB $C0,$87,$50 Second point: row 135, column 80
6F1B DEFB $8A,$4C Point: row 138, column 76
6F1D DEFB $8F,$50 Point: row 143, column 80
6F1F DEFB $92,$5B Point: row 146, column 91
6F21 DEFB $8A,$6D Point: row 138, column 109
6F23 DEFB $7F,$75 Point: row 127, column 117
6F25 DEFB $75,$76 Point: row 117, column 118
6F27 DEFB $76,$71 Point: row 118, column 113
6F29 DEFB $C4 Mode bit 2 off
6F2A DEFB $C0,$1C,$C7 Second point: row 28, column 199
6F2D DEFB $7F,$00 Point: row 127, column 0
6F2F DEFB $38,$FF Point: row 56, column 255
6F31 DEFB $7C,$C7 Point: row 124, column 199
6F33 DEFB $CF Second point to the first
6F34 DEFB $98,$FF Point: row 152, column 255
6F36 DEFB $BF,$42 Point: row 191, column 66
6F38 DEFB $C0,$00,$80 Second point: row 0, column 128
6F3B DEFB $40,$00 Point: row 64, column 0
6F3D DEFB $E2 Keep a clean copy of the screen
6F3E DEFB $C8 Mode bit 5 off
6F3F DEFB $BF,$FF Point: row 191, column 255
6F41 DEFB $E9 Fill with texture 3 (TEXTURE3)
6F42 DEFB $82,$28 Point: row 130, column 40
6F44 DEFB $F5 Fill with texture 15 (TEXTURE15)
6F45 DEFB $67,$FA Point: row 103, column 250
6F47 DEFB $F6 Fill with texture 16 (TEXTURE16)
6F48 DEFB $46,$64 Point: row 70, column 100
6F4A DEFB $F3 Fill with texture 13 (TEXTURE13)
6F4B DEFB $E2 Keep a clean copy of the screen
6F4C DEFB $5F,$4C Point: row 95, column 76
6F4E DEFB $C1 Mode bit 4 on
6F4F DEFB $D5,$03 Repeat what follows 3 times
6F51 DEFB $E6 Fill with texture 0 (TEXTURES)
6F52 DEFB $AD,$27 Point: row 173, column 39
6F54 DEFB $E6 Fill with texture 0 (TEXTURES)
6F55 DEFB $23,$D9 Point: row 35, column 217
6F57 DEFB $D6 End of the repeat
6F58 DEFB $E4,$04 Objects follow
6F5A DEFB $E9 Patch 4
6F5B DEFB $07,$00,$72,$8A,$7E Object: type 7; +12 value 0, along 114, top 138, across 126
6F60 DEFB $07,$00,$72,$8A,$96 Object: type 7; +12 value 0, along 114, top 138, across 150
6F65 DEFB $16,$00,$6C,$50,$AA Object: type 22; +12 value 0, along 108, top 80, across 170
6F6A DEFB $16,$00,$6C,$50,$78 Object: type 22; +12 value 0, along 108, top 80, across 120
6F6F DEFB $33,$80,$6E,$64,$46 Object: type 51; +12 value 128, along 110, top 100, across 70
6F74 DEFB $36,$00,$6E,$5A,$44 Object: type 54; +12 value 0, along 110, top 90, across 68
6F79 DEFB $E5 End
Prev: 6EFB Up: Map Next: 6F7A