Prev: D2F0 Up: Map Next: D600
D566: Templates for object types $46-$54, as the tape has them
LARGE_TEMPLATES_TAPE D566 DEFB $00,$00,$00,$00,$00,$00,$02,$20,$16 Type $46: no sprite
D56F DEFB $68,$33,$18,$33,$54,$89,$02,$20,$16 Type $47: 24 by 51, sprite SPRITE8954
D578 DEFB $00,$00,$00,$00,$00,$00,$16,$20,$02 Type $48: no sprite
D581 DEFB $80,$33,$18,$33,$86,$8A,$16,$20,$02 Type $49: 24 by 51, sprite SPRITE8A86
D58A DEFB $00,$00,$00,$00,$00,$00,$02,$64,$8C Type $4A: no sprite
D593 DEFB $00,$00,$00,$00,$00,$00,$8C,$64,$02 Type $4B: no sprite
D59C DEFB $00,$00,$00,$00,$00,$00,$28,$64,$02 Type $4C: no sprite
D5A5 DEFB $00,$00,$00,$00,$00,$00,$02,$64,$28 Type $4D: no sprite
D5AE DEFB $00,$00,$00,$00,$00,$00,$32,$02,$1E Type $4E: no sprite
D5B7 DEFB $00,$00,$00,$00,$00,$00,$1E,$02,$32 Type $4F: no sprite
D5C0 DEFB $00,$00,$00,$00,$00,$00,$0A,$02,$0A Type $50: no sprite
D5C9 DEFB $00,$00,$00,$00,$00,$00,$02,$32,$1E Type $51: no sprite
D5D2 DEFB $6C,$1A,$28,$1A,$50,$88,$0A,$02,$0A Type $52: 40 by 26, sprite SPRITE8850
D5DB DEFB $00,$00,$00,$00,$00,$00,$1E,$32,$02 Type $53: no sprite
D5E4 DEFB $00,$00,$00,$00,$00,$00,$50,$02,$28 Type $54: no sprite
D5ED DEFB $0D,$70,$3F,$09,$52,$45,$53,$09 Between the tables
D5F5 DEFB $32,$2C,$28,$49,$59,$2B,$32,$33
D5FD DEFB $29,$0D,$7A
Prev: D2F0 Up: Map Next: D600